|
Home |
Away |
||||||||||||
| Team | Pl | W | D | L | F | A | W | D | L | F | A | GD | Pts |
| 1. Brown Jug | 20 | 9 | 0 | 1 | 35 | 12 | 7 | 1 | 2 | 24 | 11 | +36 | 49 |
| 2. Who'd Ha' Lions | 20 | 7 | 2 | 1 | 33 | 14 | 8 | 1 | 1 | 45 | 22 | +42 | 48 |
| 3. Southern Dynamo | 20 | 7 | 0 | 3 | 45 | 20 | 6 | 3 | 1 | 51 | 15 | +61 | 42 |
| 4. Cuxton '91 | 20 | 5 | 2 | 3 | 35 | 18 | 7 | 1 | 2 | 31 | 10 | +38 | 39 |
| 5. Newington | 20 | 4 | 4 | 2 | 17 | 15 | 4 | 1 | 5 | 24 | 15 | +11 | 29 |
| 6. Old Ash Tree | 20 | 3 | 3 | 4 | 18 | 25 | 3 | 0 | 7 | 19 | 28 | -16 | 21 |
| 7. Horsted FC | 20 | 4 | 1 | 5 | 21 | 29 | 2 | 2 | 6 | 20 | 29 | -17 | 21 |
| 8. Inter Gills | 20 | 4 | 2 | 4 | 19 | 31 | 1 | 3 | 6 | 14 | 30 | -28 | 20 |
| 9. Deanview '95 | 20 | 2 | 0 | 8 | 18 | 43 | 4 | 0 | 6 | 21 | 40 | -44 | 18 |
| 10. Real Rainham | 20 | 2 | 0 | 8 | 16 | 36 | 2 | 2 | 6 | 9 | 23 | -34 | 14 |
| 11. Cuxton Autos | 20 | 2 | 2 | 6 | 15 | 34 | 1 | 2 | 7 | 19 | 50 | -50 | 13 |
Inter Gills and Newington Village awarded walkovers versus Deanview '95
| BJ | C'91 | CA | D'95 | H | I | NV | OAT | RR | SD | WHO | |
| Brown Jug | X | 2-1 | 6-1 | 4-0 | 3-2 | 5-1 | 2-1 | 4-1 | 3-0 | 4-2 | 2-3 |
| Cuxton'91 | 0-3 | X | 5-3 | 12-2 | 1-1 | 5-0 | 3-0 | 3-4 | 3-0 | 1-1 | 2-4 |
| Cuxton Auto's | 1-3 | 0-3 | X | 1-8 | 3-1 | 1-1 | 0-2 | 3-6 | 2-2 | 0-5 | 4-3 |
| Deanview'95 | 0-2 | 1-6 | 3-2 | X | 1-2 | 2-5 | 0-7 | 1-4 | 6-0 | 1-9 | 3-6 |
| Horsted | 2-0 | 2-4 | 8-1 | 1-4 | X | 2-1 | 1-3 | 2-0 | 1-1 | 1-10 | 1-5 |
| InterGills | 2-2 | 0-8 | 7-3 | W-L | 4-3 | X | 1-1 | 2-0 | 1-3 | 0-4 | 1-7 |
| Newington Village | 3-2 | 1-2 | 2-2 | W-L | 1-1 | 1-1 | X | 3-1 | 2-0 | 2-2 | 2-4 |
| Old Ash Tree | 1-3 | 0-0 | 0-0 | 1-2 | 5-4 | 3-0 | 3-2 | X | 0-2 | 2-9 | 3-3 |
| Real Rainham | 0-3 | 1-4 | 3-4 | 3-4 | 0-3 | 5-2 | 1-6 | 2-1 | X | 0-5 | 1-4 |
| Southern Dynamo | 0-2 | 0-3 | 10-1 | 12-1 | 9-2 | 4-1 | 3-2 | 3-2 | 1-0 | X | 3-6 |
| Who'd a Thought It | 2-4 | 3-0 | 6-2 | 4-0 | 2-1 | 2-2 | 1-0 | 5-0 | 4-1 | 4-4 | X |
Inter Gills and Newington Village awarded walkovers versus Deanview '95
| Date | Opponents | Venue | Competition | Result | Goal scorers | |||
| 04-Sep | Who'd Ha Thought It | Away | Priestfields Rec (pitch 20) | League | 0-1 | L | - | |
| 11-Sep | Midas | Away | UK Paper | Junior Trophy | 2-4 | L | Speller, E.Austin | |
| 18-Sep | Sportsman | Home | Woodstock Park | Junior Cup | 5-0 | W | J.Oswell 2, Speller, E.Austin, Bishop | |
| 25-Sep | Brown Jug | Home | Woodstock Park | League | 3-2 | W | Speller 2, Woolston (p) | |
| 02-Oct | Deanview '95 | Away | Anchorians | League | 7-0 | W | Speller 5, McGarrey, Delport | |
| 09-Oct | Temple | Away | Knights Place, Strood | Junior Cup | 0-6 | L | - | |
| 16-Oct | Old Ash Tree | Away | Black Lion (pitch 1) | League | 2-3 | L | A.Oswell, Toms | |
| 23-Oct | Cuxton '91 (seniors) | Home | Woodstock Park | League | 1-2 | L | Speller | |
| 30-Oct | Horsted | Away | Snodhurst Bottom | League | 3-1 | W | J.Oswell 2, Speller | |
| 06-Nov | No Game | |||||||
| 13-Nov | No Game | |||||||
| 20-Nov | Inter Gills | Home | Woodstock Park | League | 1-1 | D | Speller | |
| 27-Nov | Brown Jug | Away | Rainham Rec | League | 1-2 | L | Speller (p) | |
| 04-Dec | Real Rainham | Home | Woodstock Park | League | P | - | - | |
| 11-Dec | Real Rainham | Away | Beechings Way | League | 6-1 | W | Speller 3, Delport, L.Austin, A.Oswell | |
| 18-Dec | Deanview '95 | Home | Woodstock Park | League | - | W | Newington awarded walkover | |
| 25-Dec | no fixtures | |||||||
| 01-Jan | no fixtures | |||||||
| 08-Jan | Cuxton '91 (seniors) | Away | Cuxton Social Club | League | 0-3 | L | - | |
| 15-Jan | No Game | |||||||
| 22-Jan | Southern Dynamo | Home | Woodstock Park | League | 2-2 | D | Speller, Woolston | |
| 29-Jan | Redbrige Rovers | Home | Woodstock Park | Charity Trophy | 2-1 | W | Speller 2 | |
| 05-Feb | Horsted | Home | Woodstock Park | League | P | - | - | |
| 12-Feb | Cuxton Autos | Home | Woodstock Park | League | P | - | - | |
| 19-Feb | No game | |||||||
| 26-Feb | Who'd Ha Thought It | Home | Woodstock Park | League | 2-4 | L | A.Oswell, Muire | |
| 05-Mar | Cuxton Autos | Away | Priestfields, Rec (pitch 20) | League | 2-0 | W | Speller 2 | |
| 12-Mar | Old Ash Tree | Home | Woodstock Park | League | P | - | - | |
| 19-Mar | Inter Gills | Away | Beechings Way (pitch 1) | League | 1-1 | D | Speller | |
| 26-Mar | Ridgeview A | Neutral | Beechings Cross | Charity Trophy | 1-2 | L | Speller | |
| 02-Apr | Southern Dynamo | Away | Sturdee Sports & Social, Hoo | League | 2-3 | L | Speller 2 | |
| 09-Apr | Cuxton Autos | Home | Woodstock Park | League | 2-2 | D | Speller 2 | |
| 16-Apr | No game | |||||||
| 23-Apr | Real Rainham | Home | Woodstock Park | League | 2-0 | W | Speller, o.g. | |
| 30-Apr | Horsted | Home | Woodstock Park | League | 1-1 | D | Speller | |
| 07-May | Old Ash Tree | Home | Woodstock Park | League | 3-1 | W | Speller 3 |
| Player name | Age | Pos | Total Apps |
League Apps |
Goals | Assists | Star Player |
Av. rating |
Yellow Cards |
Red Cards |
| Andrew Turnham | - | Mid | 16 | 13 | 0 | 6 | 3 | 7.63 | 1 | 0 |
| Tony Jarett | - | GK | 18 | 14 | 0 | 0 | 4 | 7.33 | 0 | 0 |
| Andrew Oswell | - | Mid | 26 | 18 | 4 | 4 | 3 | 7.23 | 5 | 0 |
| Shaun Speller | - | Att | 27 | 19 | 34 | 4 | 5 | 7.07 | 1 | 0 |
| Shaun Hussey | - | D/M | 3 | 3 | 0 | 0 | 0 | 7.00 | 0 | 0 |
| Steven Quelch | - | M/A | 3 | 3 | 0 | 0 | 1 | 7.00 | 0 | 0 |
| Paul Byrne | - | D/M | 16 | 15 | 0 | 1 | 1 | 7.00 | 0 | 0 |
| Ian Smith | - | Def | 26 | 18 | 0 | 1 | 1 | 6.96 | 1 | 0 |
| Jamie Oswell | - | Att | 21 | 15 | 4 | 10 | 1 | 6.76 | 3 | 1 |
| Lee Mannering | - | Def | 25 | 17 | 1 | 1 | 1 | 6.72 | 0 | 0 |
| Luke Austin | - | Def | 26 | 18 | 1 | 0 | 2 | 6.62 | 1 | 0 |
| Graeme Muir | - | D/M | 10 | 8 | 2 | 0 | 1 | 6.60 | 0 | 0 |
| Gary Toms | - | Mid | 16 | 12 | 2 | 4 | 1 | 6.56 | 1 | 0 |
| Elliot Austin | - | D/M | 24 | 17 | 2 | 2 | 0 | 6.38 | 1 | 0 |
| Ben Ferrell | - | Mid | 14 | 8 | 0 | 0 | 0 | 6.29 | 0 | 0 |
| Richard Woolston | - | Def | 24 | 16 | 2 | 1 | 0 | 6.29 | 0 | 0 |
| Darren Delport | - | Mid | 16 | 13 | 2 | 4 | 0 | 6.25 | 0 | 0 |
| Jason Scott | - | Def | 1 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 |
| Chris Toms | - | Att | 1 | 0 | 2 | 0 | 0 | 6.00 | 0 | 0 |
| Nick Ferguson | - | Mid | 1 | 1 | 0 | 0 | 0 | 6.00 | 0 | 0 |
| Paul Bishop | - | Mid | 20 | 14 | 1 | 4 | 0 | 6.00 | 0 | 0 |
| Elliott Harris | - | Att | 2 | 2 | 0 | 0 | 0 | 6.00 | 1 | 0 |
| Simon Hollands | - | Def | 5 | 5 | 0 | 0 | 0 | 6.00 | 0 | 0 |
| Chris Newell | - | Mid | 5 | 4 | 0 | 0 | 0 | 5.60 | 0 | 0 |
| Wayne McGarrey | - | Att | 3 | 1 | 1 | 0 | 0 | 5.33 | 0 | 0 |
| Leon Cooper | - | Att | 1 | 1 | 0 | 0 | 0 | 5.00 | 0 | 0 |
| Simon York | - | M/A | 4 | 4 | 0 | 1 | 0 | 5.00 | 0 | 0 |
| Richard Hayward | - | Att | 1 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 |
| Richie Stevens | - | Mid | 1 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 |
| Damian McSweeney | - | Mid | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Kurt Harper | - | D/M | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Notes:
|
Combination Division Goalscorers
| Name | Club | Goals |
| Speller | Newington Village | 27 |
| Emerick | WATI Lions | 26 |
| Long | Southern Dynamo | 24 |
| Tyler | Brown Jug | 15 |
| Jacomb | Cuxton 91 | 13 |
| Sage | Brown Jug | 12 |
| Inglis | WATI Lions | 11 |
| Mills | Southern Dynamo | 11 |
| Theobald | Brown Jug | 11 |
| Mingle | Horsted | 11 |
| Goal Stats | |
| Top scorer: | Shaun Speller, 34 goals |
| Most assists: | Jamie Oswell - 11 assists |
| Hat-trick heroes: | Shaun Speller - 5 goals vs Deanview '95 (A), 2-Oct-05 Shaun Speller - 3 goals vs Real Rainham (A), 11-Dec-05 Shaun Speller - 3 goals vs Old Ash Tree (H), 7-May-06 |
| Goal of the Season: | Shaun Speller vs Cuxton Autos (H), 9-Apr-06 Converted from just inside the box with the right foot, it was a truly memorable individual goal which Shaun Speller wont forget! (10/10) |
|
|
|||||||
|
|
|
| Goal scorers | League | Cup | Other | Total |
| Shaun Speller | 27 | 4 | 3 | 34 |
| Jamie Oswell | 2 | 2 | 0 | 4 |
| Andrew Oswell | 3 | 0 | 1 |
4 |
| Darren Delport | 2 | 0 | 0 | 2 |
| Gary Toms | 1 | 0 | 1 | 2 |
| Elliott Austin | 0 | 2 | 0 | 2 |
| Chris Toms | 0 | 0 | 2 | 2 |
| Wayne McGarrey | 1 | 0 | 0 | 1 |
| Richard Woolston | 2 | 0 | 0 | 2 |
| Luke Austin | 1 | 0 | 0 | 1 |
| Paul Bishop | 0 | 1 | 0 | 1 |
| Lee Mannering | 0 | 0 | 1 |
1 |
|
|
39 | 9 | 8 | 56 |

Leading scorer Shaun Speller
Newington Village FC - Season 2005/06. Team Results - Detailed View
Player in red awarded man of the match |
Goal |
Yellow Card |
Red Card
| FIXTURE DETAILS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Won: 3 - 1 |
Tony Jarett |
Graeme Muir |
Luke Austin |
Ian Smith |
Richard Woolston |
Darren Delport |
Andrew Oswell |
Paul Bishop |
Shaun Speller |
Jamie Oswell |
Elliot Austin |
Shaun Hussey |
Andrew Turnham |
Lee Mannering |
- | - |
Drew: 1 - 1 |
Tony Jarett |
Graeme Muir |
Paul Byrne |
Luke Austin |
Ian Smith |
Darren Delport |
Jamie Oswell |
Ben Ferrell |
Shaun Speller |
Paul Bishop |
Elliot Austin |
Gary Toms |
Elliott Harris |
Simon York |
- | - |
Won: 2 - 0 |
Tony Jarett |
Graeme Muir |
Luke Austin |
Richard Woolston |
Shaun Hussey |
Ian Smith |
Andrew Oswell |
Andrew Turnham |
Shaun Speller |
Jamie Oswell |
Elliot Austin |
Simon York |
Paul Bishop |
Ben Ferrell |
- | - |
Drew: 2 - 2 |
Tony Jarett |
Luke Austin |
Lee Mannering |
Ian Smith |
Richard Woolston |
Elliot Austin |
Andrew Oswell |
Paul Byrne |
Shaun Speller |
Paul Bishop |
Andrew Turnham |
Graeme Muir |
- | - | - | - |
Won: walkover |
- | - | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- | - |
Lost: 2 - 3 |
Tony Jarett |
Shaun Hussey |
Richard Woolston |
Luke Austin |
Elliot Austin |
Paul Byrne |
Andrew Oswell |
Ben Ferrell |
Shaun Speller |
Steven Quelch |
Andrew Turnham |
Simon York |
- | - | - | - |
Lost: 1 - 2 |
Tony Jarett |
Luke Austin |
Lee Mannering |
Ian Smith |
Richard Woolston |
Graeme Muir |
Andrew Oswell |
Darren Delport |
Andrew Turnham |
Paul Bishop |
Shaun Speller |
Elliot Austin |
- | - | - | - |
Drew: 1 - 1 |
Tony Jarett |
Luke Austin |
Lee Mannering |
Ian Smith |
Paul Byrne |
Graeme Muir |
Andrew Oswell |
Jamie Oswell |
Andrew Turnham |
Shaun Speller |
Paul Bishop |
Simon York |
- | - | - | - |
Won: 2 - 0 |
Tony Jarett |
Richard Woolston |
Ian Smith |
Lee Mannering |
Graeme Muir |
Andrew Turnham |
Andrew Oswell |
Darren Delport |
Gary Toms |
Nick Ferguson |
Shaun Speller |
Paul Bishop |
Paul Byrne |
Elliot Austin |
- | - |
Lost: 2 - 4 |
Andrew Turnham |
Luke Austin |
Lee Mannering |
Andrew Oswell |
Simon Hollands |
Darren Delport |
Paul Byrne |
Gary Toms |
Graeme Muir |
Jamie Oswell |
Richard Woolston |
Chris Newell |
Elliot Austin |
Paul Bishop |
- | - |
Won: 2 - 1 |
Ian Smith |
Richard Woolston |
Luke Austin |
Lee Mannering |
Graeme Muir |
Andrew Turnham |
Andrew Oswell |
Darren Delport |
Gary Toms |
Jamie Oswell |
Shaun Speller |
- | - | - | - | - |
Drew: 2 - 2 |
Tony Jarett |
Richard Woolston |
Ian Smith |
Lee Mannering |
Luke Austin |
Andrew Turnham |
Andrew Oswell |
Darren Delport |
Simon Hollands |
Shaun Speller |
Jamie Oswell |
Elliot Austin |
Ben Ferrell |
- | - | - |
Lost: 0 - 3 |
Tony Jarett |
Richard Woolston |
Lee Mannering |
Ian Smith |
Luke Austin |
Gary Toms |
Andrew Oswell |
Andrew Turnham |